Super-hard (3000 HV) heat-resistant coating with excellent abrasion resistance.
The PaNacea Coat Series is a lineup of universal tools that demonstrate high performance for a variety of metals ranging from carbon steel (annealed copper) to quenched steel (with a Rockwell hardness of up to 52 HRC).
Blade diameter tolerance:
0 to 0.02 / Helix angle: 30°
| Blade dia. | Blade length | Overall length | Haft dia. |
|---|---|---|---|
| 0.5 | 1.5 | 40 | 4 |
| 1.0 | 2.5 | 40 | 4 |
| 1.5 | 4.0 | 40 | 4 |
| 2.0 | 6.0 | 40 | 4 |
| 3.0 | 10.0 | 45 | 6 |
| 4.0 | 12.0 | 45 | 6 |
| 5.0 | 15.0 | 50 | 6 |
| 6.0 | 15.0 | 50 | 6 |
| 8.0 | 20.0 | 60 | 8 |
| 10.0 | 25.0 | 70 | 10 |
| 12.0 | 30.0 | 75 | 12 |
Blade diameter tolerance:
0 to 0.02 / Helix angle: 30°
| Blade dia. | Blade length | Overall length | Haft dia. |
|---|---|---|---|
| 3.0 | 10 | 45 | 6 |
| 4.0 | 12 | 45 | 4 |
| 4.0 | 12 | 45 | 6 |
| 5.0 | 15 | 50 | 6 |
| 6.0 | 15 | 50 | 6 |
| 8.0 | 20 | 60 | 8 |
| 10.0 | 25 | 70 | 10 |
| 12.0 | 30 | 75 | 12 |
R tolerance: 0±0.005
| R | Blade length | Overall length | Haft dia. |
|---|---|---|---|
| R0.3 | 1.1 | 40 | 4 |
| R0.5 | 2.5 | 50 | 4 |
| R0.75 | 4.0 | 50 | 4 |
| R1 | 5.0 | 50 | 4 |
| R1 | 5.0 | 50 | 6 |
| R1.5 | 8.0 | 70 | 3 |
| R1.5 | 8.0 | 70 | 6 |
| R | Blade length | Overall length | Haft dia. |
|---|---|---|---|
| R2 | 8 | 70 | 4 |
| R2 | 8 | 70 | 6 |
| R3 | 12 | 90 | 6 |
| R4 | 14 | 100 | 8 |
| R5 | 18 | 100 | 10 |
| R6 | 22 | 110 | 12 |
Newly developed coating consisting of nano-crystalline grains with improved lubricity without sacrificing wear and tear resistance.
The TH Coat Series demonstrates high performance for a variety of metals ranging from pre-hardened steel (40 HRS or harder) to quenched steel (annealed copper).
Blade diameter tolerance:
0 to 0.01 / Helix angle: 30°
| Blade dia. | Blade length | Overall length | Haft dia. |
|---|---|---|---|
| 0.5 | 1.5 | 40 | 4 |
| 1.0 | 2.5 | 40 | 4 |
| 1.5 | 4.0 | 40 | 4 |
| 2.0 | 6.0 | 40 | 4 |
| 3.0 | 10.0 | 45 | 6 |
| 4.0 | 12.0 | 45 | 6 |
| 5.0 | 15.0 | 50 | 6 |
| 6.0 | 15.0 | 50 | 6 |
| 8.0 | 20.0 | 60 | 8 |
| 10.0 | 25.0 | 70 | 10 |
| 12.0 | 30.0 | 75 | 12 |
Blade diameter tolerance:
0 to 0.01 / Helix angle: 30°
| Blade dia. | Blade length | Overall length | Haft dia. |
|---|---|---|---|
| 3.0 | 10 | 45 | 6 |
| 4.0 | 12 | 45 | 4 |
| 4.0 | 12 | 45 | 6 |
| 5.0 | 15 | 50 | 6 |
| 6.0 | 15 | 50 | 6 |
| 8.0 | 20 | 60 | 8 |
| 10.0 | 25 | 70 | 10 |
| 12.0 | 30 | 75 | 12 |
R tolerance: 0±0.005
| R | Blade length | Overall length | Haft dia. |
|---|---|---|---|
| R0.2 | 0.6 | 40 | 4 |
| R0.25 | 0.8 | 40 | 4 |
| R0.3 | 0.9 | 40 | 4 |
| R0.5 | 1.5 | 50 | 4 |
| R0.75 | 2.3 | 50 | 4 |
| R1 | 3 | 50 | 4 |
| R1 | 3 | 50 | 6 |
| R | Blade length | Overall length | Haft dia. |
|---|---|---|---|
| R1.5 | 4.5 | 70 | 3 |
| R1.5 | 4.5 | 70 | 6 |
| R2 | 6.0 | 70 | 4 |
| R2 | 6.0 | 70 | 6 |
| R3 | 9.0 | 100 | 6 |
| R4 | 12.0 | 100 | 8 |
| R5 | 15.0 | 100 | 10 |
| R6 | 18.0 | 110 | 12 |