Carbide Blue Coating models are low-cost, large-diameter end mills.
These solid end mills ensure the improved precision of finishing. The blue coating provides a longer cutting length of rough processing than conventional models.
Copper, S55C, HPM38, NAK80, HPM-MAGIC, STAVAX, and SKD61
| Size | Blade length | Overall length | Shank dia. |
|---|---|---|---|
| R6 | 22 | 110 | 12 |
| R8 | 30 | 140 | 16 |
| R10 | 38 | 160 | 20 |
Copper, S55C, HPM38, NAK80, HPM-MAGIC, STAVAX, and SKD61
| Size | Blade length | Overall length | Shank dia. |
|---|---|---|---|
| R3 | 12 | 140 | 6 |
| R5 | 18 | 180 | 10 |
| R6 | 22 | 200 | 12 |
| R8 | 30 | 220 | 16 |
| R10 | 38 | 250 | 20 |
The Epoch SD Coating End Mill is a product jointly developed by NIKKOKIZAI Inc. and Hitachi Tool Engineering, Ltd. dedicated to copper, aluminum, resin processing.
An end mill brilliantly shines seven colors.
Ball radius: R≦0.25 0.25<R /
Radius precision: ±0.003 ±0.005 /
OD tolerance: 0 to 0.006 0 to 0.010
| Blade R | Blade dia. R | Under neck length In |
Blade length |
|---|---|---|---|
| 0.25 | 0.5 | 2 | 0.35 |
| 0.25 | 0.5 | 4 | 0.35 |
| 0.25 | 0.5 | 6 | 0.35 |
| 0.3 | 0.6 | 1 | 0.4 |
| 0.3 | 0.6 | 2 | 0.4 |
| 0.3 | 0.6 | 4 | 0.4 |
| 0.3 | 0.6 | 6 | 0.4 |
| 0.4 | 0.8 | 4 | 0.5 |
| 0.4 | 0.8 | 6 | 0.5 |
| 0.4 | 0.8 | 8 | 0.5 |
| 0.5 | 1.0 | 2 | 0.8 |
| 0.5 | 1.0 | 4 | 0.8 |
| 0.5 | 1.0 | 6 | 0.8 |
| 0.5 | 1.0 | 8 | 0.8 |
| 0.5 | 1.0 | 10 | 0.8 |
| 0.5 | 1.0 | 12 | 0.8 |
| 0.5 | 1.0 | 16 | 0.8 |
| 0.5 | 1.5 | 20 | 0.8 |
| 0.75 | 1.5 | 6 | 1.35 |
| 0.75 | 1.5 | 12 | 1.35 |
| 0.75 | 1.5 | 18 | 1.35 |
| 1 | 2.0 | 8 | 1.7 |
| 1 | 2.0 | 12 | 1.7 |
| 1 | 2.0 | 16 | 1.7 |
| 1 | 2.0 | 20 | 1.7 |
| 1 | 2.0 | 24 | 1.7 |
| 1 | 2.0 | 30 | 1.7 |
| 1 | 2.0 | 40 | 1.7 |
| 1.5 | 3.0 | 12 | 2.5 |
| 1.5 | 3.0 | 16 | 2.5 |
| 1.5 | 3.0 | 20 | 2.5 |
| 1.5 | 3.0 | 24 | 2.5 |
| 1.5 | 3.0 | 30 | 2.5 |
| 1.5 | 3.0 | 36 | 2.5 |
| 2 | 4.0 | 16 | 3 |
| 2 | 4.0 | 20 | 3 |
| 2 | 4.0 | 32 | 3 |
| 2 | 4.0 | 48 | 3 |
| 2.5 | 5.0 | 10 | 3.5 |
| 2.5 | 5.0 | 20 | 3.5 |
| 2.5 | 5.0 | 40 | 3.5 |
| Neck dia. | Overall length | Shank dia. | Neck R |
|---|---|---|---|
| 0.47 | 50 | 4 | 10 |
| 0.47 | 50 | 4 | 10 |
| 0.47 | 50 | 4 | 10 |
| 0.57 | 50 | 4 | 10 |
| 0.57 | 50 | 4 | 10 |
| 0.57 | 50 | 4 | 10 |
| 0.57 | 50 | 4 | 10 |
| 0.77 | 50 | 4 | 10 |
| 0.77 | 50 | 4 | 10 |
| 0.77 | 50 | 4 | 10 |
| 0.96 | 50 | 4 | 10 |
| 0.96 | 50 | 4 | 10 |
| 0.96 | 50 | 4 | 10 |
| 0.96 | 50 | 4 | 10 |
| 0.96 | 50 | 4 | 10 |
| 0.96 | 55 | 4 | 10 |
| 0.96 | 55 | 4 | 10 |
| 0.96 | 65 | 4 | 10 |
| 1.44 | 50 | 4 | 10 |
| 1.44 | 55 | 4 | 10 |
| 1.44 | 60 | 4 | 10 |
| 1.92 | 50 | 4 | 10 |
| 1.92 | 55 | 4 | 10 |
| 1.92 | 55 | 4 | 10 |
| 1.92 | 60 | 4 | 10 |
| 1.92 | 60 | 4 | 10 |
| 1.92 | 70 | 4 | 10 |
| 1.92 | 80 | 4 | 10 |
| 2.88 | 55 | 6 | 10 |
| 2.88 | 60 | 6 | 10 |
| 2.88 | 55 | 6 | 10 |
| 2.88 | 60 | 6 | 10 |
| 2.88 | 65 | 6 | 10 |
| 2.88 | 75 | 6 | 10 |
| 3.9 | 60 | 6 | 10 |
| 3.9 | 65 | 6 | 10 |
| 3.9 | 75 | 6 | 10 |
| 3.9 | 90 | 6 | 10 |
| 4.9 | 65 | 6 | 10 |
| 4.9 | 65 | 6 | 10 |
| 4.9 | 80 | 6 | 10 |
Ball radius: 2<R /
Radius precision:±0.005 /
OD tolerance: 0 to 0.010
| Blade R | Blade dia. R | Under neck length In |
Blade length |
|---|---|---|---|
| 2 | 4 | 10 | 4 |
| 3 | 6 | 15 | 6 |
| 4 | 8 | 20 | 8 |
| 5 | 10 | 25 | 10 |
| 6 | 12 | 30 | 12 |
| Neck dia. | Overall length | Shank dia. |
|---|---|---|
| 3.9 | 90 | 4 |
| 6.9 | 90 | 6 |
| 7.9 | 100 | 8 |
| 9.9 | 100 | 10 |
| 11.9 | 100 | 12 |